<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: American Women Prefer Internet To Sex, Intel Study Claims. Take Our Poll And Speak For Yourself!</title>
	<atom:link href="http://guanabee.com/2008/12/american-women-prefer-internet-to-sex-intel-study-claims-take-our-poll-and-speak-for-yourself/feed/" rel="self" type="application/rss+xml" />
	<link>http://guanabee.com/2008/12/american-women-prefer-internet-to-sex-intel-study-claims-take-our-poll-and-speak-for-yourself/</link>
	<description>Spicy Coverage: Gossip, media, culture and lifestyle for Latinos.</description>
	<pubDate>Sun, 22 Nov 2009 06:01:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NerdFairy</title>
		<link>http://guanabee.com/2008/12/american-women-prefer-internet-to-sex-intel-study-claims-take-our-poll-and-speak-for-yourself/#comment-19147</link>
		<dc:creator>NerdFairy</dc:creator>
		<pubDate>Tue, 16 Dec 2008 19:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://guanabee.com/wordpress/?p=5608#comment-19147</guid>
		<description>I also suspect fowl play there. la roncha and Mickaela have very good points that should be considered in such a survey/research. If it means we'll be getting sex as much as we use the Internet, then I think everyone would give up the Internet. But the reality is that most people don't even have that much sex due to all the distractions they have around them, such as the Internet and children.

I prefer my hubby to the Internet anyday kthx.
</description>
		<content:encoded><![CDATA[<p>I also suspect fowl play there. la roncha and Mickaela have very good points that should be considered in such a survey/research. If it means we&#8217;ll be getting sex as much as we use the Internet, then I think everyone would give up the Internet. But the reality is that most people don&#8217;t even have that much sex due to all the distractions they have around them, such as the Internet and children.</p>
<p>I prefer my hubby to the Internet anyday kthx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickaela</title>
		<link>http://guanabee.com/2008/12/american-women-prefer-internet-to-sex-intel-study-claims-take-our-poll-and-speak-for-yourself/#comment-19146</link>
		<dc:creator>Mickaela</dc:creator>
		<pubDate>Tue, 16 Dec 2008 04:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://guanabee.com/wordpress/?p=5608#comment-19146</guid>
		<description>I'd gladly give up internet for sex for 2 weeks, if it meant I got sex as much as I use the internet.
</description>
		<content:encoded><![CDATA[<p>I&#8217;d gladly give up internet for sex for 2 weeks, if it meant I got sex as much as I use the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: la roncha</title>
		<link>http://guanabee.com/2008/12/american-women-prefer-internet-to-sex-intel-study-claims-take-our-poll-and-speak-for-yourself/#comment-19145</link>
		<dc:creator>la roncha</dc:creator>
		<pubDate>Mon, 15 Dec 2008 23:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://guanabee.com/wordpress/?p=5608#comment-19145</guid>
		<description>because of work i'm on the internet all day. so if i could have as much sex as i use the internet. I would gladly give up the internet.
</description>
		<content:encoded><![CDATA[<p>because of work i&#8217;m on the internet all day. so if i could have as much sex as i use the internet. I would gladly give up the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latin_Princess</title>
		<link>http://guanabee.com/2008/12/american-women-prefer-internet-to-sex-intel-study-claims-take-our-poll-and-speak-for-yourself/#comment-19144</link>
		<dc:creator>Latin_Princess</dc:creator>
		<pubDate>Mon, 15 Dec 2008 23:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://guanabee.com/wordpress/?p=5608#comment-19144</guid>
		<description>I know some "sex camels" that have gone for years without sex and somehow live to tell the tale. Which makes me wonder if Intel included masturbating in their survey.
</description>
		<content:encoded><![CDATA[<p>I know some &#8220;sex camels&#8221; that have gone for years without sex and somehow live to tell the tale. Which makes me wonder if Intel included masturbating in their survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pachanga</title>
		<link>http://guanabee.com/2008/12/american-women-prefer-internet-to-sex-intel-study-claims-take-our-poll-and-speak-for-yourself/#comment-19143</link>
		<dc:creator>Pachanga</dc:creator>
		<pubDate>Mon, 15 Dec 2008 23:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://guanabee.com/wordpress/?p=5608#comment-19143</guid>
		<description>"Women be shopping!" - Reggie Warrington, The Nutty Professor
</description>
		<content:encoded><![CDATA[<p>&#8220;Women be shopping!&#8221; - Reggie Warrington, The Nutty Professor</p>
]]></content:encoded>
	</item>
</channel>
</rss>
